Provinces

Listed north to south, Kurdistan Region first. Pick a province to see its population, human development, university students, border crossings and construction projects.

ProvincePopulation 2024HDI 2024Projects
Duhok 1,599,871 0.726 1
Erbil 2,517,534 0.751 0
Sulaymaniyah 2,401,724 0.737 2
Halabja 2
Nineveh 4,261,980 0.699 30
Kirkuk 2,034,627 0.738 12
Salah al-Din 1,774,542 0.736 23
Diyala 1,934,504 0.719 22
Anbar 2,004,418 0.723 34
Baghdad 9,780,429 0.700 39
Babil 2,482,324 0.722 11
Karbala 1,754,065 0.693 16
Wasit 1,644,273 0.718 27
Najaf 1,950,833 0.715 15
Al-Qadisiyah (Diwaniyah) 1,477,310 0.700 56
Muthanna 1,043,087 0.673 20
Dhi Qar 2,499,468 0.706 20
Maysan 1,293,636 0.676 23
Basra 3,664,168 0.689 13

Sources: Ministry of Planning, Ministry of ConstructionDetails